Are you looking for the 2024 KEPCO Energy Efficiency High-Efficiency Grade 1 rebate application process? Not only Grade 1 energy-efficient appliances but also Grade 2 and Grade 3 products may qualify for support. In particular, we will guide you through various rebate options, including those available for households with multiple children and newborns.

Click Here to Apply for Energy Efficiency Grade 1 Rebate
KEPCO’s high-efficiency appliance purchase support program provides benefits for products ranging from Grade 1 to Grade 3. Check your eligibility for the rebate through the link below.
High-Efficiency Grade 1 Rebate Application Period
Purchase Period
January 1, 2024 – December 31, 2024
Application Period
March 25, 2024 – December 31, 2024
Only products purchased on or after January 1, 2024, are eligible for support. Products purchased before this date are not included in the rebate program.
KEPCO High-Efficiency Appliance Rebate Eligibility
Rebate eligibility is categorized into different types. Three main types—households with multiple children, large families, and households with newborns—can receive a 10% rebate. Additionally, six other categories, including individuals with disabilities, national merit recipients, basic livelihood security recipients, social welfare facilities, low-income households, and users of life-sustaining medical devices, are eligible for a 20% rebate.
| Eligible Recipients | Rebate Rate |
|---|---|
| Households with Multiple Children | 10% |
| Large Families | 10% |
| Households with Newborns | 10% |
| Individuals with Disabilities | 20% |
| National Merit Recipients | 20% |
| Basic Livelihood Security Recipients | 20% |
| Social Welfare Facilities | 20% |
| Low-Income Households | 20% |
| Life-Sustaining Medical Device Users | 20% |
Supported Items for the Appliance Purchase Assistance Program
| Item | Grade | Implementation Period |
|---|---|---|
| Refrigerator | 1 | April 1, 2018 – October 1, 2021 |
| Kimchi Refrigerator | 1 | July 1, 2017 – May 1, 2023 |
| Wall-Mounted Air Conditioner | 1 | July 1, 2018 – November 1, 2022 |
| Other Air Conditioners (Excluding System AC) | 1–3 | July 1, 2018 – November 1, 2022 |
| Top-Load Washing Machine | 1–2 | July 1, 2018 – November 1, 2022 |
| Drum Washing Machine | 1 | July 1, 2018 – November 1, 2022 |
| Storage-Type Water Purifier | 1 | January 1, 2018 – November 1, 2022 |
| Direct Water Purifier | 1 | January 1, 2018 – November 1, 2022 |
| Electric Rice Cooker | 1 | April 1, 2018 |
| Corded Vacuum Cleaner | 1–3 | January 1, 2019 |
| Air Purifier | 1 | January 1, 2018 – March 1, 2020 |
| TV | 1 | January 1, 2018 – January 1, 2022 |
| Dehumidifier | 1 | October 1, 2016 – July 1, 2024 |
| Clothes Dryer | 1 | March 1, 2020 – April 1, 2024 |



Leave a Comment